
C
DaGoooKing
Cincinnati Knights3 seasons
Games
23
AVG
.200
OPS
.580
HR
1
RBI
5
Hits
13
W-L
1-2
ERA
4.68
IP
16.2
SO
22
Season batting stats
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XII Playoffs | Cincinnati Knights | 3 | 7 | 1 | 4 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | .571 | .625 | 1.000 | 1.625 |
| XII | Cincinnati Knights | 17 | 51 | 2 | 7 | 1 | 0 | 1 | 3 | 4 | 21 | 0 | 17 | 2 | 7 | .137 | .200 | .216 | .416 |
| XI | Cincinnati Knights | 3 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .286 | .286 | .429 | .714 |
Career batting stats
| Seasons | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 seasons | 23 | 65 | 4 | 13 | 5 | 0 | 1 | 5 | 5 | 22 | 0 | 26 | 2 | 7 | .200 | .257 | .323 | .580 |
Game log
| Date | Opponent | Result | PO | E | LOB | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12XII Playoffs | Philadelphia Panthers | L 0-3 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 9XII Playoffs | Philadelphia Panthers | W 8-3 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Sep 4XII Playoffs | Philadelphia Panthers | L 1-5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 11XII | Philadelphia Panthers | L 0-2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sep 9XII | Philadelphia Panthers | W 5-1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
