
SS
Hibitt
California Grizzlies12 seasons
Games
100
AVG
.303
OPS
.805
HR
12
RBI
34
Hits
87
W-L
2-2
ERA
3.00
IP
10
SO
15
Season batting stats
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XII Playoffs | California Grizzlies | 5 | 19 | 3 | 5 | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 12 | 0 | 2 | .263 | .300 | .526 | .826 |
| XII | California Grizzlies | 19 | 58 | 7 | 15 | 2 | 0 | 3 | 8 | 7 | 20 | 2 | 22 | 1 | 7 | .259 | .333 | .448 | .782 |
| XI Playoffs | California Grizzlies | 4 | 10 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 5 | 0 | 1 | .400 | .400 | .700 | 1.100 |
| XI | California Grizzlies | 11 | 35 | 3 | 7 | 3 | 0 | 1 | 4 | 1 | 14 | 0 | 15 | 0 | 6 | .200 | .222 | .371 | .594 |
| X Playoffs | Pittsburgh Pistons | 3 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | .222 | .222 | .222 | .444 |
| X | Pittsburgh Pistons | 9 | 25 | 3 | 8 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 4 | 0 | 1 | .320 | .320 | .440 | .760 |
| IX Playoffs | Florida Riptide | 11 | 31 | 1 | 8 | 1 | 0 | 1 | 4 | 2 | 8 | 0 | 10 | 0 | 6 | .258 | .303 | .387 | .690 |
| IX | Florida Riptide | 16 | 44 | 10 | 21 | 1 | 0 | 4 | 8 | 3 | 3 | 0 | 11 | 2 | 8 | .477 | .500 | .773 | 1.273 |
| VIII Playoffs | Florida Riptide | 4 | 10 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| VIII | Florida Riptide | 10 | 26 | 3 | 9 | 2 | 0 | 0 | 3 | 1 | 6 | 0 | 4 | 1 | 9 | .346 | .370 | .423 | .793 |
| VII Playoffs | Florida Riptide | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
| VII | Florida Riptide | 5 | 13 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | .231 | .231 | .231 | .462 |
Career batting stats
| Seasons | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 seasons | 100 | 287 | 34 | 87 | 11 | 0 | 12 | 34 | 15 | 70 | 3 | 88 | 4 | 40 | .303 | .338 | .467 | .805 |
Game log
| Date | Opponent | Result | PO | E | LOB | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26XII Playoffs | Philadelphia Panthers | L 2-5 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20XII Playoffs | Philadelphia Panthers | L 8-9 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Sep 19XII Playoffs | Philadelphia Panthers | L 2-8 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Sep 9XII Playoffs | Miami Sunset | W 3-0 | 6 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 4XII Playoffs | Miami Sunset | W 4-2 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



