camperno
12 seasons
Games
106
AVG
.280
OPS
.762
HR
12
RBI
33
Hits
82
W-L
23-13
ERA
1.42
IP
181.1
SO
226
Season batting stats
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XI Playoffs | Golden State Dolphins | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| XI | Golden State Dolphins | 7 | 14 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 9 | 2 | 10 | 0 | 1 | .286 | .286 | .500 | .786 |
| X | Golden State Dolphins | 11 | 30 | 6 | 10 | 0 | 0 | 2 | 3 | 1 | 8 | 4 | 20 | 0 | 1 | .333 | .355 | .533 | .888 |
| IX Playoffs | Golden State Dolphins | 8 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 13 | 0 | 4 | .125 | .176 | .125 | .301 |
| IX | Golden State Dolphins | 16 | 39 | 10 | 12 | 1 | 1 | 2 | 7 | 5 | 11 | 2 | 43 | 1 | 6 | .308 | .386 | .538 | .925 |
| VIII Playoffs | Golden State Dolphins | 5 | 14 | 0 | 6 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .429 | .500 | .643 | 1.143 |
| VIII | Golden State Dolphins | 17 | 53 | 9 | 16 | 4 | 0 | 3 | 12 | 0 | 16 | 0 | 48 | 1 | 11 | .302 | .302 | .547 | .849 |
| VII Playoffs | Los Angeles Alpacas | 12 | 33 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | .152 | .152 | .242 | .394 |
| VII | Los Angeles Alpacas | 14 | 32 | 5 | 8 | 1 | 0 | 0 | 2 | 1 | 15 | 0 | 22 | 2 | 14 | .250 | .273 | .281 | .554 |
| VI | Texas Wolves | 14 | 32 | 3 | 10 | 2 | 0 | 2 | 5 | 4 | 13 | 0 | 0 | 0 | 0 | .313 | .389 | .563 | .951 |
| V | St. Augustine Embers | – | 17 | 0 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .471 | .471 | .647 | 1.118 |
| IV | Boston Wildcats | – | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .100 | .182 | .100 | .282 |
Career batting stats
| Seasons | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 seasons | 106 | 293 | 39 | 82 | 11 | 1 | 12 | 33 | 15 | 96 | 8 | 157 | 4 | 37 | .280 | .315 | .447 | .762 |






