
LF
iDaxius_
Cincinnati Knights3 seasons
Games
32
AVG
.310
OPS
.821
HR
4
RBI
8
Hits
26
Season batting stats
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XII Playoffs | Cincinnati Knights | 3 | 8 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | .500 | .556 | .875 | 1.431 |
| XII | Cincinnati Knights | 18 | 49 | 5 | 16 | 2 | 0 | 1 | 3 | 2 | 14 | 1 | 18 | 2 | 8 | .327 | .346 | .429 | .775 |
| X Playoffs | Florida Riptide | 11 | 27 | 2 | 6 | 1 | 0 | 2 | 4 | 0 | 14 | 0 | 13 | 0 | 1 | .222 | .222 | .481 | .704 |
Career batting stats
| Seasons | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 seasons | 32 | 84 | 9 | 26 | 3 | 0 | 4 | 8 | 3 | 29 | 1 | 33 | 2 | 9 | .310 | .333 | .488 | .821 |
Game log
| Date | Opponent | Result | PO | E | LOB | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12XII Playoffs | Philadelphia Panthers | L 0-3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sep 9XII Playoffs | Philadelphia Panthers | W 8-3 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sep 4XII Playoffs | Philadelphia Panthers | L 1-5 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11XII | Philadelphia Panthers | L 0-2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 9XII | Philadelphia Panthers | W 5-1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |

