
Away
Arizona Thunderbirds
1
Final
Monday June 15, 2026
Ended 7th

Home
Hershey Otters
2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Thunderbirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Otters | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |

Arizona Thunderbirds
1| Batter | AB | R | H | 2B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 1 | 1 | 4 |
