Pitching Statistics
Individual player statistics by season or across an entire career.
| Appearances | Results | Finished | Rates | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Panthers | 6 | 2 | 3 | 0 | 1 | 14.1 | 17 | 2 | 2 | 0 | 13 | 4 | 0 | 0 | 0 | .837 | 1.465 | 1.674 | 5.442 |
| 2 | California Grizzlies | 2 | 0 | 0 | 0 | 0 | 3.2 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1.636 | 1.091 | 1.636 | 6.545 |
| 3 | California Grizzlies | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 3.000 | 1.500 | 6.000 | 6.000 |
| 4 | Cincinnati Knights | 1 | 1 | 0 | 1 | 0 | 5 | 6 | 5 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 6.000 | 1.400 | 1.200 | 3.600 |
| 5 | Cincinnati Knights | 1 | 1 | 1 | 0 | 0 | 5.1 | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 2.250 | .938 | .000 | 5.625 |
| 6 | 1 | 1 | 1 | 0 | 0 | 6 | 6 | 2 | 2 | 0 | 5 | 2 | 1 | 0 | 0 | 2.000 | 1.333 | 2.000 | 5.000 | |
| 7 | Miami Sunset | 1 | 0 | 0 | 1 | 0 | 2.1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5.143 | .857 | 2.571 | 2.571 |
| 8 | Toronto Expos | 1 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 18.000 |
| 9 | California Grizzlies | 4 | 0 | 2 | 1 | 0 | 8.1 | 6 | 2 | 2 | 1 | 10 | 2 | 0 | 0 | 0 | 1.440 | .960 | 1.440 | 7.200 |
| 10 | Cincinnati Knights | 1 | 0 | 0 | 0 | 0 | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.000 | 1.500 | .000 | .000 |
| 11 | Philadelphia Panthers | 3 | 2 | 0 | 1 | 0 | 11.1 | 21 | 16 | 15 | 4 | 13 | 1 | 1 | 0 | 0 | 7.941 | 1.941 | .529 | 6.882 |
| 12 | Toronto Expos | 3 | 3 | 2 | 0 | 0 | 18.1 | 18 | 1 | 1 | 1 | 26 | 6 | 1 | 1 | 0 | .327 | 1.309 | 1.964 | 8.509 |
| 13 | Philadelphia Panthers | 5 | 4 | 2 | 0 | 0 | 20.1 | 17 | 8 | 6 | 3 | 20 | 4 | 0 | 0 | 0 | 1.770 | 1.033 | 1.180 | 5.902 |
| 14 | Miami Sunset | 1 | 1 | 0 | 0 | 0 | 7.2 | 5 | 2 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 1.565 | 1.043 | 2.348 | 3.130 |
1–14 of 39 players
Page 1 of 3




