Leaders
MBL Season XII Playoffs statistical leaders
Batting leaders
Rate stats need 1.5 plate appearances a game - 20 over 13
| RNK | Batting average | Team | AVG |
|---|---|---|---|
| 1 | Philadelphia Panthers | .464 | |
| 2 | Philadelphia Panthers | .409 | |
| 3 | Hershey Otters | .400 | |
| 4 | Philadelphia Panthers | .379 | |
| 5 | Philadelphia Panthers | .344 |
| RNK | On-base percentage | Team | OBP |
|---|---|---|---|
| 1 | Philadelphia Panthers | .552 | |
| 2 | Philadelphia Panthers | .483 | |
| 3 | Philadelphia Panthers | .406 | |
| 4 | Hershey Otters | .400 | |
| 5 | Philadelphia Panthers | .364 |
| RNK | Slugging | Team | SLG |
|---|---|---|---|
| 1 | Philadelphia Panthers | 1.000 | |
| 2 | Philadelphia Panthers | .897 | |
| 3 | Philadelphia Panthers | .821 | |
| 4 | Hershey Otters | .720 | |
| 5 | Hershey Otters | .704 |
| RNK | OPS | Team | OPS |
|---|---|---|---|
| 1 | Philadelphia Panthers | 1.552 | |
| 2 | Philadelphia Panthers | 1.304 | |
| 3 | Philadelphia Panthers | 1.303 | |
| 4 | Hershey Otters | 1.120 | |
| 5 | Hershey Otters | 1.061 |
| RNK | Triples | Team | 3B |
|---|---|---|---|
| No data. | |||
| RNK | Total bases | Team | TB |
|---|---|---|---|
| 1 | Philadelphia Panthers | 26 | |
| 2 | Philadelphia Panthers | 23 | |
| 3 | Philadelphia Panthers | 22 | |
| 4 | Philadelphia Panthers | 20 | |
| 5 | Hershey Otters | 19 |
| RNK | Plate appearances | Team | PA |
|---|---|---|---|
| 1 | Hershey Otters | 40 | |
| 2 | Philadelphia Panthers | 33 | |
| 3 | Philadelphia Panthers | 32 | |
| 4 | Hershey Otters | 32 | |
| 5 | Hershey Otters | 31 |
| RNK | Strikeouts | Team | SO |
|---|---|---|---|
| 1 | Philadelphia Panthers | 16 | |
| 2 | Hershey Otters | 13 | |
| 3 | Toronto Expos | 12 | |
| 4 | Hershey Otters | 12 | |
| 5 | Toronto Expos | 10 |
Pitching leaders
ERA, WHIP and the per-six boards need an inning a game - 13 over 13
| RNK | ERA | Team | ERA |
|---|---|---|---|
| 1 | Hershey Otters | 0.48 | |
| 2 | Philadelphia Panthers | 0.84 | |
| 3 | Hershey Otters | 1.36 | |
| 4 | Philadelphia Panthers | 1.77 | |
| 5 | Hershey Otters | 2.16 |
| RNK | WHIP | Team | WHIP |
|---|---|---|---|
| 1 | Hershey Otters | 0.57 | |
| 2 | Hershey Otters | 0.72 | |
| 3 | Hershey Otters | 0.80 | |
| 4 | Philadelphia Panthers | 1.03 | |
| 5 | Philadelphia Panthers | 1.47 |
| RNK | Strikeouts per 6 | Team | SO/6 |
|---|---|---|---|
| 1 | Hershey Otters | 9.17 | |
| 2 | Hershey Otters | 7.68 | |
| 3 | Philadelphia Panthers | 6.88 | |
| 4 | Hershey Otters | 6.24 | |
| 5 | Philadelphia Panthers | 5.90 |
| RNK | Fewest walks per 6 | Team | BB/6 |
|---|---|---|---|
| 1 | Hershey Otters | 0.48 | |
| 2 | Hershey Otters | 0.48 | |
| 3 | Philadelphia Panthers | 0.53 | |
| 4 | Hershey Otters | 1.02 | |
| 5 | Philadelphia Panthers | 1.18 |
| RNK | Strikeouts | Team | SO |
|---|---|---|---|
| 1 | Hershey Otters | 32 | |
| 2 | Toronto Expos | 27 | |
| 3 | Hershey Otters | 27 | |
| 4 | Toronto Expos | 26 | |
| 5 | Hershey Otters | 26 |
| RNK | Innings pitched | Team | IP |
|---|---|---|---|
| 1 | Hershey Otters | 25.0 | |
| 2 | Hershey Otters | 25.0 | |
| 3 | Philadelphia Panthers | 20.3 | |
| 4 | Toronto Expos | 19.3 | |
| 5 | Toronto Expos | 18.3 |
| RNK | Complete games | Team | CG |
|---|---|---|---|
| 1 | Hershey Otters | 3 | |
| 2 | Hershey Otters | 2 | |
| 3 | Hershey Otters | 2 | |
| 4 | Cincinnati Knights | 1 | |
| 5 | Cincinnati Knights | 1 |
| RNK | Shutouts | Team | SHO |
|---|---|---|---|
| 1 | Hershey Otters | 2 | |
| 2 | Philadelphia Panthers | 1 | |
| 3 | Toronto Expos | 1 | |
| 4 | Hershey Otters | 1 |
| RNK | Games started | Team | GS |
|---|---|---|---|
| 1 | Philadelphia Panthers | 4 | |
| 2 | Toronto Expos | 3 | |
| 3 | Toronto Expos | 3 | |
| 4 | Hershey Otters | 3 | |
| 5 | Hershey Otters | 3 |
| RNK | Hits allowed | Team | H |
|---|---|---|---|
| 1 | Philadelphia Panthers | 21 | |
| 2 | Toronto Expos | 18 | |
| 3 | Hershey Otters | 18 | |
| 4 | Philadelphia Panthers | 17 | |
| 5 | Philadelphia Panthers | 17 |
| RNK | Home runs allowed | Team | HR |
|---|---|---|---|
| 1 | Cincinnati Knights | 4 | |
| 2 | Philadelphia Panthers | 4 | |
| 3 | California Grizzlies | 4 | |
| 4 | Hershey Otters | 4 | |
| 5 | Philadelphia Panthers | 3 |
| RNK | Walks allowed | Team | BB |
|---|---|---|---|
| 1 | Toronto Expos | 6 | |
| 2 | Philadelphia Panthers | 4 | |
| 3 | Philadelphia Panthers | 4 | |
| 4 | Miami Sunset | 3 | |
| 5 | Miami Sunset | 3 |
Fielding leaders
No assists are scored in this league, so these two are the whole of a fielder's record






