Away
Colorado Blizzards
5
Final
Wednesday August 5, 2026

Home
Harlem Jazz
4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Blizzards | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 8 | 0 |
| Jazz | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
Colorado Blizzards
5| Batter | AB | R | H | 2B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
