
Away
Los Angeles Alpacas
8
Final
Friday November 25, 2022

Home
Desert Valley Villagers
2
| Team | R | H | E |
|---|---|---|---|
| Alpacas | 8 | 7 | 0 |
| Villagers | 2 | 8 | 0 |

Los Angeles Alpacas
8| Batter | AB | R | H | 2B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 2 | 5 | 1 | 1 | 1 | 1 | |
| 4 | 3 | 1 | 1 | 0 | 5 |

Desert Valley Villagers
2| Batter | AB | R | H | 2B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |