
Away
Miami Boom
7
Final
Friday August 5, 2022

Home
Desert Valley Villagers
3
| Team | R | H | E |
|---|---|---|---|
| Boom S6 | 7 | 13 | 0 |
| Villagers S6 | 3 | 5 | 0 |

Miami Boom
7| Batter | AB | R | H | 2B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 5.1 | 5 | 3 | 3 | 1 | 8 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 |
