
C
Donkeymario65
Hershey Otters3 seasons
Games
25
AVG
.333
OPS
.857
HR
3
RBI
7
Hits
21
Season batting stats
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XII Playoffs | Hershey Otters | 10 | 25 | 3 | 10 | 2 | 0 | 2 | 6 | 0 | 5 | 1 | 31 | 0 | 2 | .400 | .400 | .720 | 1.120 |
| XII | Hershey Otters | 9 | 21 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 10 | 1 | 3 | .190 | .190 | .238 | .429 |
| XI | Hershey Otters | 6 | 17 | 1 | 7 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 0 | 6 | .412 | .412 | .588 | 1.000 |
Career batting stats
| Seasons | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 seasons | 25 | 63 | 4 | 21 | 3 | 0 | 3 | 7 | 0 | 11 | 2 | 49 | 1 | 11 | .333 | .333 | .524 | .857 |
Game log
| Date | Opponent | Result | PO | E | LOB | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6XII Playoffs | Philadelphia Panthers | L 0-1 | 10 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5XII Playoffs | Philadelphia Panthers | W 7-1 | 4 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Sep 30XII Playoffs | Philadelphia Panthers | L 3-4 | 4 | 0 | – | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Sep 28XII Playoffs | Toronto Expos | W 3-2 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 27XII Playoffs | Toronto Expos | L 0-3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |

