FartFreak47
9 seasons
Games
54
AVG
.219
OPS
.557
HR
3
RBI
15
Hits
30
W-L
1-1
ERA
.97
IP
12.1
SO
14
SV
1
Season batting stats
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X Playoffs | Arizona Thunderbirds | 11 | 32 | 5 | 7 | 2 | 0 | 1 | 7 | 0 | 12 | 0 | 1 | 0 | 5 | .219 | .219 | .375 | .594 |
| X | Florida Riptide | 10 | 22 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 6 | 5 | 1 | .182 | .182 | .182 | .364 |
| IX Playoffs | Florida Riptide | 7 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2 | .077 | .077 | .077 | .154 |
| IX | Florida Riptide | 14 | 42 | 5 | 11 | 1 | 0 | 2 | 6 | 2 | 19 | 1 | 19 | 1 | 7 | .262 | .295 | .429 | .724 |
| VIII Playoffs | Florida Riptide | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| VIII | Florida Riptide | 7 | 15 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 5 | 0 | 7 | .267 | .267 | .333 | .600 |
| VII | Portland Penguins | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .200 | .200 | .200 | .400 |
| VI | Toronto Blue Parrots | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .500 | .900 |
| V | Tijuana Piranhas | – | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
Career batting stats
| Seasons | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 seasons | 54 | 137 | 12 | 30 | 5 | 0 | 3 | 15 | 3 | 54 | 2 | 36 | 7 | 22 | .219 | .236 | .321 | .557 |




