
1B
FireBallMax34
Miami Sunset10 seasons
Games
81
AVG
.181
OPS
.499
HR
7
RBI
22
Hits
42
W-L
12-5
ERA
.75
IP
136.1
SO
193
Season batting stats
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XII Playoffs | Miami Sunset | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| XII | Miami Sunset | 18 | 47 | 1 | 7 | 0 | 0 | 1 | 1 | 1 | 25 | 0 | 15 | 3 | 10 | .149 | .167 | .213 | .379 |
| XI Playoffs | Arizona Thunderbirds | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| XI | Arizona Thunderbirds | 11 | 27 | 0 | 4 | 0 | 0 | 0 | 1 | 2 | 12 | 0 | 8 | 3 | 3 | .148 | .207 | .148 | .355 |
| X Playoffs | Pittsburgh Pistons | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | .111 | .111 | .111 | .222 |
| X | Pittsburgh Pistons | 16 | 51 | 4 | 14 | 3 | 0 | 2 | 8 | 3 | 24 | 0 | 8 | 0 | 3 | .275 | .315 | .451 | .766 |
| IX Playoffs | Desert Valley Villagers | 2 | 12 | 2 | 5 | 0 | 0 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | .417 | .500 | .667 | 1.167 |
| IX | Desert Valley Villagers | 9 | 25 | 2 | 4 | 0 | 0 | 1 | 4 | 1 | 5 | 0 | 3 | 2 | 5 | .160 | .192 | .280 | .472 |
| VIII Playoffs | Miami Mafia | 6 | 16 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | .188 | .188 | .375 | .563 |
| VIII | Miami Mafia | 12 | 33 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 20 | 0 | 7 | 0 | 9 | .121 | .147 | .212 | .359 |
Career batting stats
| Seasons | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 seasons | 81 | 232 | 11 | 42 | 3 | 0 | 7 | 22 | 10 | 106 | 0 | 47 | 8 | 38 | .181 | .215 | .284 | .499 |




