GamerGeek_9010
11 seasons
Games
88
AVG
.225
OPS
.537
HR
5
RBI
28
Hits
71
W-L
2-5
ERA
6.06
IP
33.2
SO
52
Season batting stats
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X Playoffs | Arizona Thunderbirds | 11 | 31 | 3 | 8 | 1 | 0 | 2 | 4 | 1 | 13 | 0 | 33 | 0 | 3 | .258 | .281 | .484 | .765 |
| X | Arizona Thunderbirds | 13 | 37 | 2 | 9 | 0 | 0 | 1 | 4 | 2 | 17 | 1 | 23 | 1 | 2 | .243 | .275 | .324 | .599 |
| IX Playoffs | Kansas City Platypi | 1 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | .833 |
| IX | Kansas City Platypi | 14 | 42 | 3 | 15 | 1 | 1 | 0 | 5 | 0 | 12 | 2 | 29 | 2 | 4 | .357 | .357 | .429 | .786 |
| VIII Playoffs | Texas Wolves | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| VIII | Texas Wolves | 13 | 26 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 14 | 0 | 26 | 0 | 6 | .077 | .077 | .192 | .269 |
| VII Playoffs | Vancouver Nimbis | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| VII | Vancouver Nimbis | 17 | 48 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 25 | 0 | 22 | 0 | 11 | .125 | .125 | .146 | .271 |
| VI | St. Augustine Embers | 16 | 60 | 4 | 9 | 1 | 0 | 1 | 3 | 1 | 33 | 0 | 0 | 0 | 0 | .150 | .164 | .217 | .381 |
| V | Desert Valley Villagers | – | 32 | 0 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .406 | .406 | .438 | .844 |
| IV | Desert Valley Villagers | – | 27 | 0 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .259 | .481 |
Career batting stats
| Seasons | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 seasons | 88 | 315 | 14 | 71 | 7 | 1 | 5 | 28 | 4 | 120 | 3 | 133 | 3 | 26 | .225 | .235 | .302 | .537 |






