3B
LargeMines267
10 seasons
Games
89
AVG
.250
OPS
.731
HR
13
RBI
40
Hits
68
W-L
1-5
ERA
4.14
IP
37.2
SO
42
SV
1
Season batting stats
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XII Playoffs | Hershey Otters | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | .000 | .000 | .000 | .000 |
| XII | Hershey Otters | 12 | 32 | 4 | 3 | 0 | 1 | 1 | 2 | 3 | 14 | 0 | 11 | 1 | 4 | .094 | .171 | .250 | .421 |
| XI Playoffs | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | .000 | .000 | .000 | .000 | |
| XI | 13 | 41 | 5 | 9 | 2 | 1 | 2 | 7 | 0 | 14 | 1 | 9 | 1 | 12 | .220 | .220 | .463 | .683 | |
| X Playoffs | Florida Riptide | 10 | 28 | 3 | 8 | 1 | 0 | 2 | 5 | 1 | 7 | 0 | 5 | 0 | 1 | .286 | .310 | .536 | .846 |
| X | Florida Riptide | 10 | 28 | 4 | 8 | 1 | 0 | 3 | 6 | 0 | 11 | 1 | 9 | 0 | 1 | .286 | .286 | .643 | .929 |
| IX | Miami Mafia | 18 | 73 | 11 | 26 | 6 | 0 | 3 | 13 | 2 | 16 | 2 | 13 | 4 | 21 | .356 | .373 | .562 | .935 |
| VIII | Vancouver Nimbis | 12 | 37 | 2 | 9 | 2 | 0 | 1 | 5 | 2 | 10 | 0 | 3 | 1 | 5 | .243 | .282 | .378 | .660 |
| VII Playoffs | Miami Boom | 5 | 13 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 3 | .077 | .077 | .308 | .385 |
| VII | Miami Boom | 5 | 13 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | .308 | .308 | .462 | .769 |
Career batting stats
| Seasons | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 seasons | 89 | 272 | 31 | 68 | 14 | 2 | 13 | 40 | 8 | 88 | 4 | 55 | 9 | 51 | .250 | .271 | .460 | .731 |






