Tormund14
12 seasons
Games
91
AVG
.279
OPS
.800
HR
14
RBI
34
Hits
88
W-L
12-7
ERA
1.76
IP
143.1
SO
166
SV
3
Season batting stats
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XI Playoffs | Golden State Dolphins | 4 | 11 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 7 | 1 | 1 | .091 | .231 | .364 | .594 |
| XI | Golden State Dolphins | 12 | 31 | 7 | 9 | 1 | 0 | 3 | 4 | 8 | 13 | 2 | 23 | 0 | 11 | .290 | .436 | .613 | 1.049 |
| X Playoffs | Philadelphia Panthers | 2 | 8 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | .250 | .250 | .625 | .875 |
| X | Philadelphia Panthers | 11 | 26 | 4 | 5 | 1 | 0 | 1 | 1 | 4 | 6 | 0 | 16 | 1 | 2 | .192 | .300 | .346 | .646 |
| IX Playoffs | Florida Riptide | 11 | 31 | 5 | 10 | 0 | 0 | 1 | 1 | 4 | 8 | 0 | 29 | 1 | 4 | .323 | .400 | .419 | .819 |
| IX | Florida Riptide | 14 | 43 | 9 | 16 | 5 | 0 | 3 | 8 | 3 | 10 | 0 | 30 | 3 | 6 | .372 | .413 | .698 | 1.111 |
| VIII | Colorado Aviators | 6 | 17 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 9 | 0 | 2 | .176 | .222 | .235 | .458 |
| VII Playoffs | Texas Wolves | 4 | 18 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | .333 | .333 | .444 | .778 |
| VII | Texas Wolves | 15 | 45 | 8 | 14 | 1 | 0 | 1 | 4 | 0 | 11 | 0 | 5 | 1 | 5 | .311 | .311 | .400 | .711 |
| VI | Louisiana Voodoo | 12 | 42 | 7 | 11 | 2 | 0 | 2 | 7 | 0 | 13 | 0 | 0 | 0 | 0 | .262 | .262 | .452 | .714 |
| V | New Orleans Flamingo | – | 23 | 0 | 7 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .304 | .478 | .783 |
| IV | New York Gothams | – | 20 | 1 | 4 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .273 | .400 | .673 |
Career batting stats
| Seasons | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 seasons | 91 | 315 | 46 | 88 | 16 | 1 | 14 | 34 | 24 | 84 | 2 | 125 | 7 | 31 | .279 | .330 | .470 | .800 |
Game log
| Date | Opponent | Result | PO | E | LOB | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11XI Playoffs | Philadelphia Panthers | L 1-3 | – | – | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 4XI Playoffs | Philadelphia Panthers | L 0-1 | – | – | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jul 27XI Playoffs | Philadelphia Panthers | W 3-0 | – | – | – | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| Jul 5XI Playoffs | Arizona Thunderbirds | W 1-0 | – | – | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun 13XI | Arizona Thunderbirds | W 6-0 | – | – | – | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |








