
3B
_Vision05
California Grizzlies10 seasons
Games
71
AVG
.237
OPS
.644
HR
6
RBI
19
Hits
45
W-L
2-1
ERA
2.45
IP
14.2
SO
21
Season batting stats
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XII Playoffs | California Grizzlies | 4 | 14 | 3 | 4 | 1 | 0 | 2 | 4 | 3 | 3 | 0 | 4 | 0 | 1 | .286 | .412 | .786 | 1.197 |
| XII | California Grizzlies | 21 | 59 | 6 | 14 | 1 | 0 | 1 | 5 | 5 | 24 | 3 | 12 | 1 | 6 | .237 | .297 | .305 | .602 |
| XI Playoffs | California Grizzlies | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| XI | California Grizzlies | 5 | 14 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 5 | 1 | 1 | .143 | .200 | .357 | .557 |
| X Playoffs | Philadelphia Panthers | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | .167 | .286 | .167 | .452 |
| X | Philadelphia Panthers | 14 | 40 | 4 | 10 | 1 | 0 | 1 | 4 | 1 | 11 | 1 | 15 | 0 | 5 | .250 | .268 | .350 | .618 |
| IX Playoffs | Florida Riptide | 5 | 13 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 8 | 0 | 5 | .077 | .077 | .308 | .385 |
| IX | Florida Riptide | 5 | 13 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .462 | .462 | .538 | 1.000 |
| VIII Playoffs | Texas Wolves | 9 | 19 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | .158 | .200 | .158 | .358 |
| VIII | Texas Wolves | 4 | 10 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .400 | .455 | .500 | .955 |
Career batting stats
| Seasons | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 seasons | 71 | 190 | 22 | 45 | 5 | 0 | 6 | 19 | 13 | 64 | 4 | 50 | 3 | 18 | .237 | .286 | .358 | .644 |



