doodleface90
9 seasons
Games
68
AVG
.302
OPS
.779
HR
7
RBI
27
Hits
70
W-L
6-1
ERA
2.98
IP
44.1
SO
55
Season batting stats
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XI | Hershey Otters | 7 | 21 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 10 | 0 | 6 | 0 | 6 | .190 | .190 | .238 | .429 |
| X Playoffs | Arizona Thunderbirds | 8 | 22 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 12 | 0 | 6 | 3 | 6 | .182 | .182 | .227 | .409 |
| X | Arizona Thunderbirds | 4 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | .100 | .100 | .200 | .300 |
| IX | Desert Valley Villagers | 13 | 37 | 3 | 12 | 4 | 0 | 1 | 5 | 0 | 15 | 1 | 7 | 1 | 3 | .324 | .324 | .514 | .838 |
| VIII | Colorado Aviators | 8 | 25 | 5 | 7 | 2 | 0 | 1 | 3 | 1 | 6 | 0 | 20 | 1 | 5 | .280 | .308 | .480 | .788 |
| VII Playoffs | Vancouver Nimbis | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| VII | Vancouver Nimbis | 11 | 34 | 2 | 9 | 0 | 0 | 1 | 2 | 1 | 9 | 0 | 1 | 0 | 2 | .265 | .286 | .353 | .639 |
| VI | Atlantic City Surf | 16 | 54 | 10 | 24 | 6 | 0 | 3 | 10 | 2 | 13 | 0 | 0 | 0 | 0 | .444 | .464 | .722 | 1.187 |
| V | Desert Valley Villagers | – | 26 | 0 | 9 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .346 | .346 | .538 | .885 |
Career batting stats
| Seasons | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 seasons | 68 | 232 | 24 | 70 | 17 | 0 | 7 | 27 | 4 | 70 | 1 | 41 | 5 | 23 | .302 | .314 | .466 | .779 |








