nick0022
3 seasons
Games
16
AVG
.212
OPS
.472
HR
0
RBI
3
Hits
11
W-L
1-1
ERA
1.18
IP
40.2
SO
65
Season batting stats
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VIII Playoffs | Miami Mafia | 7 | 17 | 2 | 6 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | .353 | .389 | .412 | .801 |
| VIII | Miami Mafia | 9 | 19 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 7 | .211 | .211 | .211 | .421 |
| IV | Desert Valley Villagers | – | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .062 | .118 | .063 | .180 |
Career batting stats
| Seasons | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 seasons | 16 | 52 | 3 | 11 | 1 | 0 | 0 | 3 | 2 | 8 | 0 | 6 | 0 | 7 | .212 | .241 | .231 | .472 |
Game log
| Date | Opponent | Result | PO | E | LOB | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7VIII Playoffs | Texas Wolves | W 6-5 | – | – | – | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 24VIII Playoffs | Texas Wolves | W 1-0 | – | – | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 16VIII Playoffs | Golden State Dolphins | W 2-1 | – | – | – | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 7VIII Playoffs | Golden State Dolphins | W 4-0 | – | – | – | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 5VIII Playoffs | Golden State Dolphins | L 2-5 | – | – | – | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |



