Seasons
MBL Season XII Playoffs


MBL Season XII Playoffs · National League
Toronto Expos
- Record
- 4–3
- Win percentage
- .571
- Runs scored
- 12
- Runs allowed
- 10
- Players
- 15
Batting
15 players
| 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .667 | 1 | 0 | 1.000 | |
| 6 | 20 | 20 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 12 | 3 | 0 | 0 | 1 | 6 | .200 | .200 | .300 | .500 | 6 | 0 | 1.000 | |
| 4 | 12 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | .111 | .333 | .222 | .556 | 10 | 0 | 1.000 | |
| 6 | 14 | 14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | .071 | .071 | .071 | .143 | 4 | 0 | 1.000 | |
| 7 | 26 | 26 | 1 | 4 | 2 | 1 | 0 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 2 | 8 | .154 | .154 | .308 | .462 | 13 | 0 | 1.000 | |
| 3 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 1 | 0 | 1.000 | |
| 1 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | — | |
| 7 | 18 | 17 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | .176 | .222 | .235 | .458 | 13 | 0 | 1.000 | |
| 6 | 20 | 19 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 4 | .211 | .250 | .211 | .461 | 67 | 2 | .971 | |
| 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | — | |
| 6 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 | .000 | 14 | 0 | 1.000 | |
| 3 | 10 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | .111 | .200 | .222 | .422 | 2 | 0 | 1.000 | |
| 5 | 15 | 15 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 1 | .067 | .067 | .067 | .133 | 4 | 0 | 1.000 | |
| 7 | 25 | 24 | 2 | 9 | 6 | 2 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 2 | 14 | .375 | .400 | .583 | .983 | 2 | 0 | 1.000 | |
| 7 | 24 | 23 | 2 | 6 | 2 | 2 | 0 | 2 | 5 | 1 | 4 | 2 | 0 | 0 | 5 | 14 | .261 | .292 | .609 | .900 | 7 | 0 | 1.000 |
Pitching
6 players
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | |
| 3 | 3 | 2 | 0 | 0 | 1 | 1 | 18.1 | 18 | 1 | 1 | 1 | 6 | 26 | 0.33 | 1.31 | |
| 3 | 3 | 1 | 0 | 0 | 1 | 0 | 19.1 | 9 | 3 | 3 | 0 | 3 | 27 | 0.93 | 0.62 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9.2 | 2 | 0 | 0 | 0 | 2 | 11 | 0.00 | 0.41 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 3 | 2 | 2 | 0 | 0 | 3 | 9.00 | 2.25 | |
| 4 | 0 | 1 | 2 | 1 | 0 | 0 | 6.2 | 7 | 4 | 4 | 1 | 3 | 9 | 3.60 | 1.50 |

