
Away
Louisiana Voodoo
2
Final
Saturday August 29, 2026

Home
California Grizzlies
0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Voodoo | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |

Louisiana Voodoo
2| Batter | AB | R | H | 2B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 6 | 3 | 0 | 0 | 0 | 11 |
