
Away
Golden State Dolphins
9
Final
Saturday May 3, 2025

Home
Hershey Otters
0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Dolphins | 2 | 1 | 1 | 3 | 0 | 2 | 9 | 15 | 0 |
| Otters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |

Golden State Dolphins
9| Batter | AB | R | H | 2B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | |
| 3 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | |
| 4 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 4 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | |
| 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 4 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 6 | 4 | 0 | 0 | 0 | 8 |
