
Away
Hershey Otters
2
Final
Thursday June 20, 2024

Home
Golden State Dolphins
1
| Team | R | H | E |
|---|---|---|---|
| Otters | 2 | 7 | 1 |
| Dolphins | 1 | 7 | 2 |

Hershey Otters
2| Batter | AB | R | H | 2B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
