STiXX
10 seasons
Games
33
AVG
.318
OPS
.833
HR
7
RBI
16
Hits
47
W-L
11-8
ERA
1.95
IP
126.1
SO
177
Season batting stats
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XI | Philadelphia Panthers | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| X | Hershey Otters | 5 | 15 | 2 | 9 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 2 | .600 | .600 | .667 | 1.267 |
| IX Playoffs | Texas Wolves | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| IX | Texas Wolves | 3 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .429 | .429 | .571 | 1.000 |
| VIII Playoffs | Vancouver Nimbis | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
| VIII | Vancouver Nimbis | 6 | 20 | 3 | 7 | 0 | 0 | 3 | 4 | 0 | 7 | 0 | 25 | 0 | 11 | .350 | .350 | .800 | 1.150 |
| VII | Portland Penguins | 8 | 22 | 3 | 7 | 1 | 0 | 3 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | .318 | .318 | .773 | 1.091 |
| VI | Texas Wolves | 7 | 19 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | .263 | .333 | .263 | .596 |
| V | Texas Wolves | – | 36 | 0 | 11 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .306 | .306 | .472 | .778 |
| IV | Texas Wolves | – | 19 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .211 | .263 | .474 |
Career batting stats
| Seasons | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 seasons | 33 | 148 | 9 | 47 | 7 | 0 | 7 | 16 | 2 | 33 | 2 | 29 | 0 | 13 | .318 | .327 | .507 | .833 |








