
Away
Miami Mafia
3
Final
Wednesday August 2, 2023

Home
Golden State Dolphins
1
| Team | R | H | E |
|---|---|---|---|
| Mafia | 3 | 6 | 0 |
| Dolphins | 1 | 7 | 0 |

Miami Mafia
3| Batter | AB | R | H | 2B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 5.2 | 7 | 1 | 1 | 0 | 8 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 |
