
Away
Miami Mafia
3
Final
Sunday July 23, 2023

Home
Golden State Dolphins
2
| Team | R | H | E |
|---|---|---|---|
| Mafia | 3 | 6 | 0 |
| Dolphins | 2 | 7 | 0 |

Miami Mafia
3| Batter | AB | R | H | 2B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 6 | 7 | 2 | 2 | 1 | 9 |
