
Away
Desert Valley Villagers
5
Final
Saturday January 28, 2023

Home
Los Angeles Alpacas
1
| Team | R | H | E |
|---|---|---|---|
| Villagers | 5 | 13 | 0 |
| Alpacas | 1 | 5 | 0 |

Desert Valley Villagers
5| Batter | AB | R | H | 2B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 2 | 0 | 1 | 1 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 5 | 5 | 1 | 1 | 0 | 13 |
