
CF
joshygg
Philadelphia Panthers12 seasons
Games
95
AVG
.270
OPS
.824
HR
17
RBI
44
Hits
86
W-L
13-7
ERA
2.81
IP
141
SO
186
SV
2
Season batting stats
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XII Playoffs | Philadelphia Panthers | 8 | 19 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 11 | 0 | 0 | .105 | .105 | .316 | .421 |
| XII | Philadelphia Panthers | 21 | 68 | 11 | 18 | 4 | 1 | 3 | 10 | 3 | 19 | 1 | 37 | 1 | 8 | .265 | .292 | .485 | .777 |
| XI | Philadelphia Panthers | 5 | 15 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 7 | 1 | 17 | 0 | 1 | .200 | .294 | .333 | .627 |
| X | Philadelphia Panthers | 6 | 20 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 11 | 2 | 4 | .200 | .190 | .200 | .390 |
| IX Playoffs | Tijuana Piranhas | 3 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | .286 | .444 | .286 | .730 |
| IX | Tijuana Piranhas | 6 | 14 | 4 | 4 | 2 | 0 | 2 | 4 | 1 | 6 | 1 | 4 | 2 | 3 | .286 | .333 | .857 | 1.190 |
| VIII | Colorado Aviators | 9 | 28 | 5 | 9 | 4 | 0 | 2 | 8 | 3 | 7 | 3 | 9 | 1 | 7 | .321 | .387 | .679 | 1.066 |
| VII Playoffs | Los Angeles Alpacas | 12 | 41 | 5 | 14 | 5 | 0 | 2 | 5 | 1 | 13 | 0 | 0 | 0 | 0 | .341 | .357 | .610 | .967 |
| VII | Los Angeles Alpacas | 14 | 40 | 8 | 11 | 2 | 0 | 1 | 2 | 3 | 12 | 0 | 23 | 1 | 10 | .275 | .326 | .400 | .726 |
| VI | Atlantic City Surf | 11 | 34 | 8 | 11 | 2 | 0 | 3 | 5 | 3 | 12 | 0 | 0 | 0 | 0 | .324 | .378 | .647 | 1.025 |
| V | Atlantic City Surf | – | 15 | 0 | 6 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | 1.133 | 1.533 |
| IV | Tijuana Piranhas | – | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .118 | .167 | .118 | .284 |
Career batting stats
| Seasons | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 seasons | 95 | 318 | 46 | 86 | 24 | 1 | 17 | 44 | 19 | 90 | 7 | 115 | 7 | 35 | .270 | .312 | .513 | .824 |





