
Away
Vancouver Nimbis
3
Final
Monday January 23, 2023

Home
Atlantic City Surf
0
| Team | R | H | E |
|---|---|---|---|
| Nimbis | 3 | 6 | 2 |
| Surf | 0 | 3 | 1 |

Vancouver Nimbis
3| Batter | AB | R | H | 2B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 5 | 3 | 0 | 0 | 1 | 6 |
