
Away
Atlantic City Surf
3
Final
Wednesday July 20, 2022

Home
Desert Valley Villagers
5
| Team | R | H | E |
|---|---|---|---|
| Surf S6 | 3 | 5 | 0 |
| Villagers S6 | 5 | 13 | 0 |

Atlantic City Surf
3| Batter | AB | R | H | 2B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 5 | 10 | 5 | 4 | 0 | 7 |
