ChosenUno_
11 seasons
Games
71
AVG
.278
OPS
.786
HR
9
RBI
34
Hits
66
W-L
0-0
ERA
4.50
IP
4
SO
9
SV
1
Season batting stats
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XI Playoffs | Golden State Dolphins | 7 | 21 | 5 | 11 | 1 | 0 | 3 | 5 | 1 | 5 | 0 | 7 | 0 | 0 | .524 | .545 | 1.000 | 1.545 |
| XI | Golden State Dolphins | 8 | 17 | 2 | 4 | 2 | 0 | 1 | 3 | 2 | 7 | 0 | 7 | 0 | 1 | .235 | .316 | .529 | .845 |
| X | Golden State Dolphins | 5 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 1 | .200 | .200 | .200 | .400 |
| IX Playoffs | Golden State Dolphins | 11 | 25 | 6 | 8 | 3 | 0 | 1 | 8 | 4 | 5 | 0 | 7 | 1 | 2 | .320 | .414 | .560 | .974 |
| IX | Golden State Dolphins | 11 | 32 | 5 | 7 | 3 | 0 | 0 | 4 | 3 | 10 | 0 | 8 | 0 | 7 | .219 | .286 | .313 | .598 |
| VIII | San Antonio Aces | 14 | 40 | 3 | 12 | 1 | 0 | 1 | 3 | 1 | 16 | 1 | 16 | 1 | 8 | .300 | .317 | .400 | .717 |
| VII Playoffs | Miami Boom | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | .250 | .250 | .250 | .500 |
| VII | Miami Boom | 11 | 32 | 3 | 7 | 1 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 5 | 6 | .219 | .265 | .250 | .515 |
| VI | Toronto Blue Parrots | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| V | Texas Wolves | – | 41 | 0 | 11 | 3 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .268 | .302 | .463 | .766 |
| IV | Houston Hurricanes | – | 12 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .667 | .833 |
Career batting stats
| Seasons | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 seasons | 71 | 237 | 26 | 66 | 15 | 1 | 9 | 34 | 15 | 58 | 2 | 49 | 8 | 28 | .278 | .321 | .464 | .786 |
Game log
| Date | Opponent | Result | PO | E | LOB | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12XI Playoffs | Philadelphia Panthers | L 0-1 | – | – | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Aug 11XI Playoffs | Philadelphia Panthers | L 1-3 | – | – | – | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| Aug 4XI Playoffs | Philadelphia Panthers | L 0-1 | – | – | – | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 27XI Playoffs | Philadelphia Panthers | W 3-0 | – | – | – | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jul 22XI Playoffs | Philadelphia Panthers | W 4-3 | – | – | – | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |






