
DiEsElBuOy
Miami Sunset11 seasons
Games
92
AVG
.277
OPS
.816
HR
17
RBI
50
Hits
72
W-L
12-13
ERA
2.05
IP
181.1
SO
240
Season batting stats
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XII | Miami Sunset | 14 | 37 | 4 | 8 | 0 | 0 | 2 | 6 | 3 | 15 | 0 | 24 | 0 | 2 | .216 | .275 | .378 | .653 |
| XI Playoffs | California Grizzlies | 5 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 9 | 0 | 3 | .133 | .188 | .133 | .321 |
| XI | California Grizzlies | 11 | 31 | 7 | 11 | 0 | 0 | 6 | 11 | 2 | 7 | 0 | 7 | 0 | 7 | .355 | .382 | .935 | 1.318 |
| X Playoffs | California Grizzlies | 4 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | .182 | .182 | .182 | .364 |
| X | California Grizzlies | 12 | 39 | 4 | 8 | 2 | 0 | 1 | 5 | 3 | 20 | 0 | 25 | 0 | 5 | .205 | .262 | .333 | .595 |
| IX Playoffs | Texas Wolves | 6 | 16 | 1 | 5 | 2 | 0 | 1 | 4 | 1 | 5 | 0 | 11 | 0 | 0 | .312 | .353 | .625 | .978 |
| IX | Texas Wolves | 15 | 42 | 4 | 9 | 0 | 0 | 1 | 4 | 2 | 6 | 0 | 15 | 1 | 13 | .214 | .250 | .286 | .536 |
| VIII Playoffs | Florida Riptide | 4 | 10 | 1 | 3 | 1 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | .300 | .364 | .700 | 1.064 |
| VIII | Florida Riptide | 13 | 40 | 9 | 16 | 1 | 0 | 3 | 12 | 2 | 12 | 0 | 4 | 0 | 12 | .400 | .429 | .650 | 1.079 |
| VII Playoffs | Florida Riptide | 2 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .286 | .286 | .429 | .714 |
| VII | Florida Riptide | 6 | 12 | 1 | 6 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
Career batting stats
| Seasons | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 seasons | 92 | 260 | 32 | 72 | 7 | 0 | 17 | 50 | 15 | 80 | 0 | 98 | 1 | 44 | .277 | .316 | .500 | .816 |





