LeonardDawg
3 seasons
Games
13
AVG
.256
OPS
.777
HR
2
RBI
4
Hits
10
W-L
0-2
ERA
1.61
IP
9.1
SO
20
Season batting stats
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCBA Season XII Pre-season | Hitmen | 6 | 22 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 16 | 0 | 6 | 0 | 1 | .182 | .182 | .364 | .545 |
| MCBA Season XI Playoffs | Hitmen | 5 | 10 | 2 | 4 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 3 | 0 | 0 | .400 | .600 | .700 | 1.300 |
| MCBA Season XI | Hitmen | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | .286 | .286 | .286 | .571 |
Career batting stats
| Seasons | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 seasons | 13 | 39 | 4 | 10 | 1 | 0 | 2 | 4 | 5 | 22 | 0 | 11 | 0 | 3 | .256 | .341 | .436 | .777 |
Game log
| Date | Opponent | Result | PO | E | LOB | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 15MCBA Season XII Pre-season | Samurai | W 2-1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Dec 8MCBA Season XII Pre-season | Spiders | L 1-2 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nov 17MCBA Season XII Pre-season | Sentinels | W 4-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 10MCBA Season XII Pre-season | Toucans | W 6-3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nov 3MCBA Season XII Pre-season | Cacti | W 12-2 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |





