LivvyDunnesGyatt
3 seasons
Games
15
AVG
.206
OPS
.653
HR
2
RBI
2
Hits
7
Season batting stats
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XI Playoffs | Philadelphia Panthers | 7 | 18 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 6 | 0 | 6 | 0 | 6 | .222 | .300 | .389 | .689 |
| XI | Philadelphia Panthers | 5 | 11 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 7 | 0 | 3 | 0 | 2 | .273 | .333 | .545 | .879 |
| IX | Golden State Dolphins | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Career batting stats
| Seasons | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 seasons | 15 | 34 | 3 | 7 | 0 | 0 | 2 | 2 | 3 | 14 | 0 | 10 | 0 | 8 | .206 | .270 | .382 | .653 |
Game log
| Date | Opponent | Result | PO | E | LOB | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12XI Playoffs | Golden State Dolphins | W 1-0 | – | – | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 11XI Playoffs | Golden State Dolphins | W 3-1 | – | – | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 4XI Playoffs | Golden State Dolphins | W 1-0 | – | – | – | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 27XI Playoffs | Golden State Dolphins | L 0-3 | – | – | – | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 22XI Playoffs | Golden State Dolphins | L 3-4 | – | – | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |

