
P
Llidl
Arizona Thunderbirds14 seasons
Games
45
AVG
.117
OPS
.258
HR
0
RBI
3
Hits
17
W-L
25-20
ERA
1.20
IP
350
SO
458
SV
1
Season batting stats
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XII Playoffs | Arizona Thunderbirds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – |
| XII | Arizona Thunderbirds | 7 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 5 | 1 | 0 | .100 | .167 | .100 | .267 |
| XI Playoffs | Arizona Thunderbirds | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| XI | Arizona Thunderbirds | 7 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 3 | .083 | .083 | .083 | .167 |
| X Playoffs | Arizona Thunderbirds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | – | – | – | – |
| X | Arizona Thunderbirds | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 3 | .000 | .000 | .000 | .000 |
| IX Playoffs | Golden State Dolphins | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | .000 | .000 | .000 | .000 |
| IX | Golden State Dolphins | 9 | 26 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 7 | 0 | 7 | .192 | .222 | .192 | .415 |
| VIII | Texas Wolves | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| VII Playoffs | Texas Wolves | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| VII | Texas Wolves | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| VI | Toronto Blue Parrots | 6 | 16 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .313 | .313 | .313 | .625 |
| V | San Diego Saber Tooths | – | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .071 | .103 | .071 | .175 |
| IV | Houston Hurricanes | – | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .160 | .125 | .285 |
Career batting stats
| Seasons | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 seasons | 45 | 145 | 6 | 17 | 0 | 0 | 0 | 3 | 4 | 38 | 0 | 27 | 1 | 15 | .117 | .141 | .117 | .258 |







