SquidsSeeGhosts
10 seasons
Games
58
AVG
.157
OPS
.375
HR
0
RBI
7
Hits
25
W-L
9-14
ERA
1.85
IP
142.2
SO
213
SV
1
Season batting stats
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XI Playoffs | Golden State Dolphins | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 3 | .125 | .125 | .125 | .250 |
| XI | Golden State Dolphins | 5 | 14 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 3 | .214 | .214 | .357 | .571 |
| X | Golden State Dolphins | 7 | 13 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 4 | 1 | 4 | .167 | .167 | .250 | .417 |
| IX Playoffs | Golden State Dolphins | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| IX | Golden State Dolphins | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| VIII Playoffs | Desert Valley Villagers | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| VIII | Desert Valley Villagers | 11 | 18 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 2 | 2 | 4 | .278 | .350 | .278 | .628 |
| VII | Atlantic City Surf | 7 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 3 | .087 | .087 | .087 | .174 |
| VI | Toronto Blue Parrots | 15 | 42 | 1 | 9 | 4 | 0 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | .214 | .214 | .310 | .524 |
| V | Atlantic City Surf | – | 31 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | .097 | .097 | .129 | .226 |
Career batting stats
| Seasons | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 seasons | 58 | 159 | 3 | 25 | 8 | 0 | 0 | 7 | 2 | 84 | 0 | 15 | 4 | 17 | .157 | .168 | .208 | .375 |
Game log
| Date | Opponent | Result | PO | E | LOB | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12XI Playoffs | Philadelphia Panthers | L 0-1 | – | – | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 11XI Playoffs | Philadelphia Panthers | L 1-3 | – | – | – | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 10XI Playoffs | Arizona Thunderbirds | W 2-0 | – | – | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 5XI Playoffs | Arizona Thunderbirds | W 1-0 | – | – | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun 9XI | Arizona Thunderbirds | L 0-4 | – | – | – | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |





