
3B
skittyskatman
Cincinnati Knights13 seasons
Games
104
AVG
.305
OPS
.787
HR
13
RBI
30
Hits
94
W-L
0-0
ERA
30.00
IP
1
SO
2
Season batting stats
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XII Playoffs | Cincinnati Knights | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | .000 | .000 | .000 | .000 |
| XII | Cincinnati Knights | 16 | 49 | 4 | 13 | 0 | 0 | 1 | 3 | 0 | 13 | 1 | 13 | 0 | 5 | .265 | .265 | .327 | .592 |
| XI Playoffs | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .800 | .800 | .800 | 1.600 | |
| XI | 5 | 11 | 2 | 4 | 0 | 1 | 1 | 4 | 0 | 4 | 0 | 8 | 0 | 1 | .364 | .333 | .818 | 1.152 | |
| X Playoffs | Florida Riptide | 9 | 26 | 2 | 8 | 1 | 0 | 1 | 1 | 0 | 7 | 0 | 12 | 0 | 1 | .308 | .308 | .462 | .769 |
| X | Florida Riptide | 7 | 20 | 3 | 6 | 1 | 0 | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 2 | .300 | .300 | .650 | .950 |
| IX Playoffs | Florida Riptide | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | .000 |
| IX | Florida Riptide | 16 | 43 | 3 | 11 | 3 | 0 | 0 | 1 | 2 | 12 | 0 | 6 | 1 | 10 | .256 | .289 | .326 | .614 |
| VIII Playoffs | Florida Riptide | 4 | 11 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .273 | .273 | .545 | .818 |
| VIII | Florida Riptide | 16 | 43 | 5 | 12 | 3 | 0 | 1 | 7 | 0 | 14 | 1 | 11 | 3 | 17 | .279 | .279 | .419 | .698 |
| VII | Portland Penguins | 11 | 36 | 7 | 15 | 0 | 0 | 3 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | .417 | .417 | .667 | 1.083 |
| VI | Louisiana Voodoo | 14 | 43 | 7 | 16 | 3 | 0 | 3 | 6 | 0 | 13 | 0 | 0 | 0 | 0 | .372 | .372 | .651 | 1.023 |
| V | New Orleans Flamingo | – | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .250 | .417 |
Career batting stats
| Seasons | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | PO | E | LOB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 seasons | 104 | 308 | 34 | 94 | 12 | 1 | 13 | 30 | 2 | 79 | 3 | 57 | 4 | 43 | .305 | .310 | .477 | .787 |




