Seasons
MBL Season VI


MBL Season VI · American League
Electro Valley Evokers
- Record
- 11–6
- Win percentage
- .647
- Runs scored
- 43
- Runs allowed
- 38
- Players
- 27
Batting
27 players
| 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0 | 0 | .000 | |
| 6 | 16 | 16 | 4 | 5 | 1 | 2 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | .312 | .313 | .813 | 1.125 | 0 | 0 | .000 | |
| 12 | 32 | 28 | 2 | 8 | 5 | 2 | 0 | 1 | 4 | 4 | 12 | 0 | 0 | 0 | 0 | 13 | .286 | .375 | .464 | .839 | 0 | 0 | .000 | |
| 3 | 11 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | .091 | .091 | .091 | .182 | 0 | 0 | .000 | |
| 3 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | .000 | |
| 2 | 6 | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | .333 | .500 | .833 | 0 | 0 | .000 | |
| 5 | 11 | 11 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | .273 | .273 | .818 | 1.091 | 0 | 0 | .000 | |
| 8 | 23 | 23 | 2 | 9 | 7 | 1 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | .391 | .391 | .565 | .957 | 0 | 0 | .000 | |
| 11 | 31 | 31 | 3 | 9 | 5 | 1 | 0 | 3 | 6 | 0 | 13 | 0 | 0 | 0 | 0 | 19 | .290 | .290 | .613 | .903 | 0 | 0 | .000 | |
| 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | .000 | |
| 11 | 35 | 35 | 2 | 11 | 10 | 1 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 12 | .314 | .314 | .343 | .657 | 0 | 0 | .000 | |
| 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0 | 0 | .000 | |
| 5 | 13 | 13 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | .385 | .385 | .538 | .923 | 0 | 0 | .000 | |
| 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | .000 | |
| 5 | 17 | 17 | 4 | 6 | 3 | 1 | 0 | 2 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | .353 | .353 | .765 | 1.118 | 0 | 0 | .000 | |
| 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | .000 | |
| 10 | 30 | 29 | 4 | 11 | 9 | 2 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 13 | .379 | .400 | .448 | .848 | 0 | 0 | .000 | |
| 4 | 10 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 | 0 | 0 | .000 | |
| 11 | 36 | 36 | 4 | 9 | 5 | 3 | 0 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 15 | .250 | .250 | .417 | .667 | 0 | 0 | .000 | |
| 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | .000 | |
| 11 | 36 | 36 | 3 | 9 | 6 | 3 | 0 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 12 | .250 | .250 | .333 | .583 | 0 | 0 | .000 | |
| 9 | 28 | 26 | 2 | 7 | 6 | 1 | 0 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 8 | .269 | .321 | .308 | .629 | 0 | 0 | .000 | |
| 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | .000 | |
| 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | .000 | |
| 9 | 28 | 27 | 2 | 5 | 4 | 0 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 8 | .185 | .214 | .296 | .511 | 0 | 0 | .000 | |
| 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0 | 0 | .000 | |
| 8 | 21 | 20 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 6 | .300 | .333 | .300 | .633 | 0 | 0 | .000 |
Pitching
8 players
| 3 | 3 | 1 | 1 | 0 | 1 | 1 | 12.1 | 18 | 7 | 6 | 1 | 2 | 25 | 2.92 | 1.62 | |
| 5 | 3 | 2 | 1 | 0 | 3 | 2 | 28.2 | 22 | 6 | 3 | 0 | 9 | 45 | 0.63 | 1.08 | |
| 2 | 2 | 1 | 1 | 0 | 1 | 0 | 9 | 8 | 3 | 3 | 1 | 3 | 12 | 2.00 | 1.22 | |
| 5 | 4 | 3 | 1 | 0 | 4 | 1 | 24.1 | 29 | 11 | 10 | 6 | 1 | 24 | 2.47 | 1.23 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.60 | |
| 2 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | 3 | 0 | 5 | 9 | 2.25 | 2.00 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.1 | 5 | 3 | 3 | 0 | 0 | 1 | 54.00 | 15.00 | |
| 4 | 3 | 2 | 1 | 0 | 2 | 1 | 16 | 5 | 3 | 1 | 0 | 0 | 26 | 0.38 | 0.31 |
Schedule & scores
17 games
- Lvs
Miami Boom1-8July 2, 2022 - Wvs
Miami Boom5-4July 5, 2022 - W@
Atlantic City Surf1-0July 7, 2022 - W@
St. Augustine Embers6-3July 10, 2022 - W@
St. Augustine Embers10th4-3July 12, 2022 - Wvs
Desert Valley Villagers2-0July 14, 2022 - L@
Texas Wolves2-3July 16, 2022 - W@
Texas Wolves4-2July 18, 2022 - Wvs
Toronto Blue Parrots1-0July 21, 2022 - L@
Louisiana Voodoo3-4July 24, 2022 - Wvs
Atlantic City Surf2-0July 28, 2022 - L@
Desert Valley Villagers0-2August 1, 2022 - L@
Toronto Blue Parrots0-3August 5, 2022 - W@
Miami Boom4-0August 9, 2022 - Wvs
Louisiana Voodoo3-1August 13, 2022 - Wvs
Texas Wolves5-3August 17, 2022 - Lvs
St. Augustine Embers0-2August 21, 2022