Seasons
MBL Season XII Playoffs


MBL Season XII Playoffs · American League
California Grizzlies
- Record
- 2–3
- Win percentage
- .400
- Runs scored
- 19
- Runs allowed
- 24
- Players
- 14
Batting
14 players
| 4 | 17 | 14 | 3 | 4 | 1 | 1 | 0 | 2 | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 11 | .286 | .412 | .786 | 1.197 | 4 | 0 | 1.000 | |
| 4 | 13 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 2 | .154 | .154 | .154 | .308 | 1 | 0 | 1.000 | |
| 2 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | .167 | .167 | .167 | .333 | 3 | 0 | 1.000 | |
| 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | — | |
| 5 | 20 | 14 | 3 | 5 | 3 | 1 | 0 | 1 | 3 | 6 | 2 | 1 | 1 | 0 | 0 | 9 | .357 | .550 | .643 | 1.193 | 3 | 0 | 1.000 | |
| 3 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 | 1.333 | 2 | 1 | .667 | |
| 5 | 20 | 19 | 3 | 5 | 2 | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 10 | .263 | .300 | .526 | .826 | 12 | 0 | 1.000 | |
| 3 | 13 | 12 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 3 | .250 | .308 | .250 | .558 | 8 | 0 | 1.000 | |
| 4 | 17 | 14 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 8 | 0 | 0 | 0 | 4 | 4 | .071 | .235 | .286 | .521 | 7 | 0 | 1.000 | |
| 3 | 9 | 9 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | .222 | .222 | .333 | .556 | 2 | 0 | 1.000 | |
| 4 | 15 | 15 | 2 | 4 | 2 | 1 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 8 | .267 | .267 | .533 | .800 | 4 | 1 | .800 | |
| 4 | 11 | 11 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | .364 | .364 | .455 | .818 | 3 | 0 | 1.000 | |
| 5 | 19 | 19 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 3 | .105 | .105 | .158 | .263 | 39 | 0 | 1.000 | |
| 2 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 1 | 0 | 1.000 |
Pitching
7 players
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 3 | 1 | 1 | 0 | 1 | 4 | 1.64 | 1.09 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 3.00 | 1.50 | |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | 8.1 | 6 | 2 | 2 | 1 | 2 | 10 | 1.44 | 0.96 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11.1 | 14 | 8 | 8 | 4 | 2 | 14 | 4.24 | 1.41 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 3 | 3 | 1 | 1 | 6 | 6.00 | 1.67 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 2 | 1 | 2 | 1 | 0 | 2 | 7.20 | 1.20 | |
| 2 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 8 | 6 | 1 | 1 | 7 | 4.50 | 1.38 |

