Batting Statistics
Individual player statistics by season or across an entire career.
| Hitting | Discipline | Situational | Rates | Fielding | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Panthers | 11 | 29 | 22 | 11 | 9 | 4 | 1 | 0 | 4 | 7 | 7 | 9 | 2 | 0 | 0 | 1 | 22 | .409 | .552 | 1.000 | 1.552 | 19 | 0 | 1.000 |
| 2 | Philadelphia Panthers | 1 | 3 | 3 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .333 | .333 | 1 | 0 | 1.000 |
| 3 | California Grizzlies | 4 | 17 | 14 | 3 | 4 | 1 | 1 | 0 | 2 | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 11 | .286 | .412 | .786 | 1.197 | 4 | 0 | 1.000 |
| 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | - | |
| 5 | Miami Sunset | 2 | 9 | 8 | 1 | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | .500 | .556 | 1.000 | 1.556 | 6 | 0 | 1.000 |
| 6 | Hershey Otters | 12 | 31 | 29 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 2 | 7 | .241 | .290 | .241 | .532 | 28 | 1 | .966 |
| 7 | California Grizzlies | 4 | 13 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 2 | .154 | .154 | .154 | .308 | 1 | 0 | 1.000 |
| 8 | Toronto Expos | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .667 | 1 | 0 | 1.000 |
| 9 | Cincinnati Knights | 3 | 8 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | .250 | .250 | .250 | .500 | 2 | 0 | 1.000 |
| 10 | Hershey Otters | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | - |
| 11 | 3 | 9 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .111 | .111 | .111 | .222 | 8 | 0 | 1.000 | |
| 12 | California Grizzlies | 2 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | .167 | .167 | .167 | .333 | 3 | 0 | 1.000 |
| 13 | Arizona Thunderbirds | 2 | 7 | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | .429 | .429 | .429 | .857 | 1 | 0 | 1.000 |
| 14 | Toronto Expos | 6 | 20 | 20 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 12 | 3 | 0 | 0 | 1 | 6 | .200 | .200 | .300 | .500 | 6 | 0 | 1.000 |
1–14 of 101 players
Page 1 of 8






