Away
Colorado Blizzards
2
Final
Wednesday June 17, 2026

Home
Philadelphia Panthers
1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Blizzards | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 |
| Panthers | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
Colorado Blizzards
2| Batter | AB | R | H | 2B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 5.1 | 2 | 1 | 1 | 2 | 5 | |
| 0.2 | 1 | 0 | 0 | 1 | 0 |
