
Away
California Grizzlies
4
Final
Monday July 13, 2026
Ended 7th

Home
Philadelphia Panthers
0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 7 | 0 |
| Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |

California Grizzlies
4| Batter | AB | R | H | 2B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | |
| 3 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
