
Away
Texas Wolves
3
Final
Saturday February 3, 2024
Ended 7th

Home
Kansas City Platypi
2
| Team | R | H | E |
|---|---|---|---|
| Wolves | 3 | 12 | 0 |
| Platypi | 2 | 10 | 0 |

Texas Wolves
3| Batter | AB | R | H | 2B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 4 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | |
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 3.1 | 7 | 2 | 2 | 1 | 4 | |
| 3.2 | 3 | 0 | 0 | 0 | 3 |

Kansas City Platypi
2| Batter | AB | R | H | 2B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 6 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | |
| 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |