
Away
Colorado Aviators
0
Final
Saturday July 8, 2023

Home
Golden State Dolphins
9
| Team | R | H | E |
|---|---|---|---|
| Aviators | 0 | 3 | 1 |
| Dolphins | 9 | 13 | 0 |

Colorado Aviators
0| Batter | AB | R | H | 2B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 4.1 | 12 | 9 | 6 | 0 | 8 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 |
