Seasons
MBL Season VII


MBL Season VII · American League
Texas Wolves
- Record
- 14–3
- Win percentage
- .824
- Runs scored
- 51
- Runs allowed
- 23
- Players
- 18
Batting
18 players
| 15 | 37 | 37 | 6 | 13 | 12 | 0 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 16 | .351 | .351 | .432 | .784 | 1 | 0 | 1.000 | |
| 11 | 33 | 31 | 2 | 9 | 7 | 2 | 0 | 0 | 2 | 2 | 14 | 1 | 0 | 0 | 2 | 11 | .290 | .333 | .355 | .688 | 0 | 0 | 1.000 | |
| 16 | 37 | 37 | 5 | 9 | 8 | 1 | 0 | 0 | 3 | 0 | 18 | 0 | 0 | 0 | 1 | 10 | .243 | .243 | .270 | .514 | 2 | 0 | 1.000 | |
| 3 | 7 | 7 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | .571 | .571 | .714 | 1.286 | 0 | 0 | .000 | |
| 8 | 24 | 23 | 3 | 10 | 10 | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 1 | 10 | .435 | .458 | .435 | .893 | 1 | 0 | 1.000 | |
| 5 | 13 | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | .077 | .077 | .077 | .154 | 0 | 0 | .000 | |
| 14 | 48 | 48 | 10 | 20 | 13 | 4 | 1 | 2 | 6 | 0 | 14 | 0 | 0 | 0 | 4 | 32 | .417 | .417 | .667 | 1.083 | 8 | 1 | .900 | |
| 11 | 33 | 33 | 4 | 16 | 9 | 6 | 0 | 1 | 10 | 0 | 8 | 0 | 0 | 0 | 3 | 25 | .485 | .485 | .758 | 1.242 | 8 | 0 | 1.000 | |
| 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | .000 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | .000 | |
| 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | .000 | |
| 6 | 13 | 12 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 3 | 3 | .250 | .308 | .250 | .558 | 6 | 1 | .857 | |
| 4 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 1 | 1 | .500 | |
| 12 | 30 | 28 | 9 | 15 | 10 | 5 | 0 | 0 | 5 | 2 | 9 | 0 | 0 | 0 | 1 | 20 | .536 | .567 | .714 | 1.281 | 2 | 0 | 1.000 | |
| 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 4 | 1 | .800 | |
| 13 | 37 | 36 | 2 | 12 | 7 | 5 | 0 | 0 | 4 | 1 | 15 | 0 | 0 | 0 | 4 | 17 | .333 | .351 | .472 | .824 | 2 | 0 | 1.000 | |
| 7 | 15 | 15 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | .267 | .267 | .267 | .533 | 2 | 0 | 1.000 | |
| 15 | 45 | 45 | 8 | 14 | 12 | 1 | 0 | 1 | 4 | 0 | 11 | 0 | 0 | 0 | 5 | 18 | .311 | .311 | .400 | .711 | 5 | 1 | .833 |
Pitching
7 players
Schedule & scores
17 games
- Wvs
Desert Valley Villagers7th1-0November 12, 2022 - Wvs
Vancouver Nimbis4-2November 15, 2022 - W@
Vancouver Nimbis3-0November 17, 2022 - Wvs
Miami Boom4-0November 23, 2022 - W@
Portland Penguins3-1December 3, 2022 - Wvs
Miami Boom6-2December 4, 2022 - Wvs
Atlantic City Surf3-2December 6, 2022 - Wvs
Atlantic City Surf11th2-1December 13, 2022 - L@
Florida Riptide1-3December 21, 2022 - W@
Los Angeles Alpacas2-0December 23, 2022 - Wvs
Desert Valley Villagers2-1December 29, 2022 - Lvs
Los Angeles Alpacas1-6January 7, 2023 - W@
Vancouver Nimbis10-2January 12, 2023 - Lvs
Florida Riptide0-2January 14, 2023 - Wvs
Portland Penguins3-0January 16, 2023 - W@
Atlantic City Surf1-0January 22, 2023 - W@
Miami Boom5-1January 23, 2023