Seasons
MBL Season XII Playoffs


MBL Season XII Playoffs · National League
Hershey Otters
- Record
- 6–7
- Win percentage
- .462
- Runs scored
- 24
- Runs allowed
- 20
- Players
- 19
Batting
19 players
| 12 | 31 | 29 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 2 | 7 | .241 | .290 | .241 | .532 | 28 | 1 | .966 | |
| 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | — | |
| 9 | 28 | 27 | 5 | 9 | 5 | 1 | 0 | 3 | 8 | 1 | 4 | 1 | 0 | 0 | 1 | 19 | .333 | .357 | .704 | 1.061 | 14 | 1 | .933 | |
| 1 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | 0 | 0 | — | |
| 10 | 25 | 25 | 3 | 10 | 6 | 2 | 0 | 2 | 6 | 0 | 5 | 1 | 0 | 0 | 2 | 18 | .400 | .400 | .720 | 1.120 | 31 | 0 | 1.000 | |
| 7 | 14 | 14 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | .214 | .214 | .286 | .500 | 7 | 0 | 1.000 | |
| 12 | 28 | 27 | 1 | 8 | 6 | 2 | 0 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 4 | 10 | .296 | .321 | .370 | .692 | 5 | 2 | .714 | |
| 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 | 0 | 1 | .000 | |
| 10 | 32 | 32 | 3 | 8 | 7 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 5 | 9 | .250 | .250 | .281 | .531 | 8 | 0 | 1.000 | |
| 13 | 30 | 28 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 5 | 2 | .071 | .133 | .071 | .205 | 35 | 0 | 1.000 | |
| 2 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | .200 | .400 | .600 | 0 | 0 | — | |
| 2 | 6 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | .333 | .333 | .333 | .667 | 1 | 0 | 1.000 | |
| 7 | 19 | 19 | 2 | 5 | 1 | 3 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 2 | 11 | .263 | .263 | .579 | .842 | 6 | 0 | 1.000 | |
| 12 | 31 | 28 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 11 | 2 | .071 | .161 | .071 | .233 | 24 | 0 | 1.000 | |
| 4 | 11 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 2 | .100 | .182 | .200 | .382 | 23 | 0 | 1.000 | |
| 3 | 8 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | .125 | .125 | .125 | .250 | 1 | 1 | .500 | |
| 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | — | |
| 7 | 20 | 19 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 4 | .211 | .250 | .211 | .461 | 4 | 0 | 1.000 | |
| 13 | 40 | 35 | 3 | 6 | 2 | 4 | 0 | 0 | 0 | 5 | 9 | 1 | 1 | 0 | 2 | 10 | .171 | .275 | .286 | .561 | 18 | 0 | 1.000 |
Pitching
7 players
| 5 | 3 | 1 | 2 | 0 | 3 | 1 | 25 | 18 | 9 | 9 | 4 | 2 | 32 | 2.16 | 0.80 | |
| 3 | 2 | 0 | 2 | 0 | 2 | 0 | 17.2 | 7 | 4 | 4 | 2 | 3 | 27 | 1.36 | 0.57 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 2 | 2 | 1 | 3 | 15 | 1.20 | 0.70 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 1.00 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 3 | 3 | 1 | 2 | 4 | 4.50 | 2.50 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | |
| 5 | 3 | 3 | 1 | 0 | 2 | 2 | 25 | 16 | 2 | 2 | 1 | 2 | 26 | 0.48 | 0.72 |
Schedule & scores
15 games
- Wvs
Colorado Blizzards1-0September 4, 2026
- L@
Colorado Blizzards2-3September 9, 2026
- Wvs
Colorado Blizzards1-0September 12, 2026
- L@
Toronto Expos0-2September 15, 2026 - Wvs
Toronto Expos3-0September 17, 2026 - W@
Toronto Expos2-0September 21, 2026 - Lvs
Toronto Expos0-3September 27, 2026 - W@
Toronto Expos3-2September 28, 2026 - Lvs
Philadelphia Panthers3-4September 30, 2026 - Wvs
Philadelphia Panthers7-1October 5, 2026 - L@
Philadelphia Panthers0-1October 6, 2026 - L@
Philadelphia Panthers2-3Sat Oct 10 2026 - L@
Philadelphia Panthers0-1Sun Oct 11 2026 - ·vs
Philadelphia Panthers— - ·vs
Philadelphia Panthers—