
Away
Fleeces (MIBL)
4
Final
Sunday September 29, 2024

Home
Sandals (MIBL)
3
| Team | R | H | E |
|---|---|---|---|
| Fleeces (MIBL) | 4 | 8 | 1 |
| Sandals (MIBL) | 3 | 10 | 0 |

Fleeces (MIBL)
4| Batter | AB | R | H | 2B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 4 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | |
| 4 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Pitcher | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| 6 | 10 | 3 | 3 | 2 | 9 |
