Records
The best single seasons in MCBA history
Batting records
Rate records need 1.5 plate appearances for every game that player's club played, over a schedule of more than 10
| RNK | Batting average | Team | AVG |
|---|---|---|---|
| 1 | BanditsSeason XII | .683 | |
| 2 | SpidersSeason XII | .682 | |
| 3 | VipersSeason XI | .667 | |
| 4 | HitmenSeason XIII | .578 | |
| 5 | VipersSeason XI | .528 |
| RNK | On-base percentage | Team | OBP |
|---|---|---|---|
| 1 | SpidersSeason XII | .759 | |
| 2 | BanditsSeason XII | .698 | |
| 3 | VipersSeason XI | .657 | |
| 4 | HitmenSeason XIII | .587 | |
| 5 | SpidersSeason XII | .585 |
| RNK | Slugging | Team | SLG |
|---|---|---|---|
| 1 | SpidersSeason XII | 1.455 | |
| 2 | HitmenSeason XIII | 1.089 | |
| 3 | BanditsSeason XII | 1.073 | |
| 4 | Coyotes (MIBL)Season XIV | 1.042 | |
| 5 | VipersSeason XI | 1.000 |
| RNK | OPS | Team | OPS |
|---|---|---|---|
| 1 | SpidersSeason XII | 2.213 | |
| 2 | BanditsSeason XII | 1.771 | |
| 3 | HitmenSeason XIII | 1.676 | |
| 4 | VipersSeason XI | 1.597 | |
| 5 | VipersSeason XI | 1.564 |
| RNK | Hits | Team | H |
|---|---|---|---|
| 1 | SpidersSeason XIV | 33 | |
| 2 | BanditsSeason XII | 28 | |
| 3 | HitmenSeason XIII | 26 | |
| 4 | SpidersSeason XIV | 26 | |
| 5 | BanditsSeason XIV | 26 |
| RNK | Home runs | Team | HR |
|---|---|---|---|
| 1 | OrangesSeason X | 5 | |
| 2 | SamuraiSeason X | 5 | |
| 3 | SentinelsSeason XIII | 5 | |
| 4 | BanditsSeason XIV | 5 | |
| 5 | OrangesSeason X | 4 |
| RNK | RBI | Team | RBI |
|---|---|---|---|
| 1 | SpidersSeason XIV | 16 | |
| 2 | HitmenSeason XIII | 15 | |
| 3 | SpidersSeason XIV | 14 | |
| 4 | HitmenSeason XIV | 14 | |
| 5 | BanditsSeason XII | 13 |
| RNK | Runs | Team | R |
|---|---|---|---|
| 1 | SpidersSeason XIV | 19 | |
| 2 | BanditsSeason XIV | 19 | |
| 3 | SpidersSeason XIV | 18 | |
| 4 | SpidersSeason XII | 16 | |
| 5 | SamuraiSeason X | 15 |
| RNK | Doubles | Team | 2B |
|---|---|---|---|
| 1 | SpidersSeason XIV | 14 | |
| 2 | HitmenSeason XIII | 11 | |
| 3 | SpidersSeason XIV | 11 | |
| 4 | BanditsSeason XII | 10 | |
| 5 | BatsmenSeason XIV | 10 |
| RNK | Triples | Team | 3B |
|---|---|---|---|
| 1 | HitmenSeason XIII | 3 | |
| 2 | EmeraldsSeason IX | 2 | |
| 3 | HitmenSeason XIII | 2 | |
| 4 | SpidersSeason XIII | 2 | |
| 5 | SpidersSeason XIII | 2 |
| RNK | Total bases | Team | TB |
|---|---|---|---|
| 1 | SpidersSeason XIV | 52 | |
| 2 | SpidersSeason XIV | 50 | |
| 3 | BanditsSeason XIV | 50 | |
| 4 | HitmenSeason XIII | 49 | |
| 5 | BatsmenSeason XIV | 47 |
| RNK | Walks | Team | BB |
|---|---|---|---|
| 1 | SamuraiSeason XIII | 11 | |
| 2 | BatsmenSeason XIV | 11 | |
| 3 | HitmenSeason X | 8 | |
| 4 | OrangesSeason XI | 8 | |
| 5 | SpidersSeason XII | 8 |
| RNK | Stolen bases | Team | SB |
|---|---|---|---|
| 1 | OrangesSeason X | 8 | |
| 2 | BeaversSeason XIV | 6 | |
| 3 | MonkeysSeason XII | 5 | |
| 4 | SamuraiSeason XIII | 5 | |
| 5 | MonkeysSeason XIII | 5 |
| RNK | Plate appearances | Team | PA |
|---|---|---|---|
| 1 | SentinelsSeason XIV | 71 | |
| 2 | BeaversSeason XIV | 68 | |
| 3 | BatsmenSeason XIV | 67 | |
| 4 | SpidersSeason XIV | 66 | |
| 5 | SpidersSeason XIV | 64 |
| RNK | At bats | Team | AB |
|---|---|---|---|
| 1 | SentinelsSeason XIV | 69 | |
| 2 | BatsmenSeason XIV | 67 | |
| 3 | SpidersSeason XIV | 64 | |
| 4 | SpidersSeason XIV | 63 | |
| 5 | BatsmenSeason XIV | 62 |
| RNK | Strikeouts | Team | SO |
|---|---|---|---|
| 1 | SentinelsSeason XIV | 38 | |
| 2 | CactiSeason XIII | 32 | |
| 3 | BanditsSeason XIV | 32 | |
| 4 | BatsmenSeason XIII | 30 | |
| 5 | RaidersSeason XI | 28 |
| RNK | Left on base | Team | LOB |
|---|---|---|---|
| 1 | BatsmenSeason XIV | 22 | |
| 2 | SentinelsSeason XIV | 19 | |
| 3 | CactiSeason XIV | 15 | |
| 4 | HitmenSeason XIV | 15 | |
| 5 | BatsmenSeason XIV | 15 |
Pitching records
ERA, WHIP and the per-six boards need an inning for every game that player's club played, over a schedule of more than 10
| RNK | ERA | Team | ERA |
|---|---|---|---|
| 1 | VipersSeason XI | 0.00 | |
| 2 | SamuraiSeason XI | 0.00 | |
| 3 | ToucansSeason XII | 0.00 | |
| 4 | BanditsSeason XIII | 0.00 | |
| 5 | SpidersSeason XIV | 0.12 |
| RNK | WHIP | Team | WHIP |
|---|---|---|---|
| 1 | VipersSeason XI | 0.36 | |
| 2 | SpidersSeason XIII | 0.48 | |
| 3 | SpidersSeason XIV | 0.56 | |
| 4 | ToucansSeason XII | 0.57 | |
| 5 | SamuraiSeason XI | 0.58 |
| RNK | Strikeouts per 5 | Team | SO/5 |
|---|---|---|---|
| 1 | ChampionsSeason XII | 13.00 | |
| 2 | OrangesSeason X | 12.30 | |
| 3 | BanditsSeason XIII | 12.30 | |
| 4 | MonkeysSeason X | 12.06 | |
| 5 | MonkeysSeason XIII | 11.94 |
| RNK | Fewest walks per 5 | Team | BB/5 |
|---|---|---|---|
| 1 | EmeraldsSeason X | 0.00 | |
| 2 | BanditsSeason X | 0.00 | |
| 3 | BanditsSeason X | 0.00 | |
| 4 | OrangesSeason XI | 0.00 | |
| 5 | VipersSeason XI | 0.00 |
| RNK | Strikeouts | Team | SO |
|---|---|---|---|
| 1 | SpidersSeason XIV | 77 | |
| 2 | SamuraiSeason XIII | 69 | |
| 3 | BatsmenSeason XIII | 66 | |
| 4 | BeaversSeason XIV | 65 | |
| 5 | CactiSeason XIV | 59 |
| RNK | Wins | Team | W |
|---|---|---|---|
| 1 | SpidersSeason XIV | 6 | |
| 2 | VipersSeason X | 5 | |
| 3 | VipersSeason XI | 5 | |
| 4 | BanditsSeason XII | 5 | |
| 5 | SentinelsSeason XIII | 5 |
| RNK | Saves | Team | SV |
|---|---|---|---|
| 1 | VipersSeason X | 5 | |
| 2 | CactiSeason XIV | 4 | |
| 3 | DucksSeason XI | 3 | |
| 4 | BeaversSeason XIV | 3 | |
| 5 | DucksSeason X | 2 |
| RNK | Innings pitched | Team | IP |
|---|---|---|---|
| 1 | SpidersSeason XIV | 42.7 | |
| 2 | HitmenSeason XIV | 36.3 | |
| 3 | BeaversSeason XIV | 33.0 | |
| 4 | BatsmenSeason XIII | 32.3 | |
| 5 | SamuraiSeason XIII | 31.0 |
| RNK | Complete games | Team | CG |
|---|---|---|---|
| 1 | SpidersSeason XIV | 5 | |
| 2 | HitmenSeason XIV | 5 | |
| 3 | BeaversSeason XIV | 5 | |
| 4 | BanditsSeason XI | 4 | |
| 5 | SentinelsSeason XII | 4 |
| RNK | Shutouts | Team | SHO |
|---|---|---|---|
| 1 | SpidersSeason XIV | 4 | |
| 2 | SpidersSeason XIII | 3 | |
| 3 | HitmenSeason XIV | 3 | |
| 4 | BanditsSeason XIV | 3 | |
| 5 | BanditsSeason IX | 2 |
| RNK | Games pitched | Team | G |
|---|---|---|---|
| 1 | BatsmenSeason XIV | 11 | |
| 2 | VipersSeason X | 10 | |
| 3 | VipersSeason X | 10 | |
| 4 | VipersSeason X | 10 | |
| 5 | SamuraiSeason XIII | 10 |
| RNK | Games started | Team | GS |
|---|---|---|---|
| 1 | SpidersSeason XIV | 9 | |
| 2 | VipersSeason X | 8 | |
| 3 | SamuraiSeason XIII | 8 | |
| 4 | BanditsSeason XII | 7 | |
| 5 | BatsmenSeason XIII | 7 |
| RNK | Hits allowed | Team | H |
|---|---|---|---|
| 1 | BanditsSeason X | 43 | |
| 2 | SamuraiSeason XIV | 37 | |
| 3 | CactiSeason XIV | 36 | |
| 4 | BanditsSeason XII | 35 | |
| 5 | BanditsSeason XIV | 34 |
| RNK | Runs allowed | Team | R |
|---|---|---|---|
| 1 | SamuraiSeason XIV | 23 | |
| 2 | SamuraiSeason XIV | 22 | |
| 3 | BanditsSeason X | 20 | |
| 4 | CactiSeason XIV | 20 | |
| 5 | BanditsSeason X | 19 |
| RNK | Earned runs | Team | ER |
|---|---|---|---|
| 1 | SamuraiSeason XIV | 19 | |
| 2 | SamuraiSeason XIV | 17 | |
| 3 | BanditsSeason X | 15 | |
| 4 | BatsmenSeason XIV | 14 | |
| 5 | BanditsSeason XIV | 14 |
| RNK | Home runs allowed | Team | HR |
|---|---|---|---|
| 1 | EmeraldsSeason XI | 7 | |
| 2 | SamuraiSeason X | 5 | |
| 3 | BeaversSeason XII | 5 | |
| 4 | SentinelsSeason XIII | 5 | |
| 5 | VipersSeason IX | 4 |
| RNK | Walks allowed | Team | BB |
|---|---|---|---|
| 1 | SamuraiSeason X | 9 | |
| 2 | BanditsSeason XI | 8 | |
| 3 | SentinelsSeason XIV | 8 | |
| 4 | BatsmenSeason XIV | 8 | |
| 5 | MonkeysSeason X | 7 |
| RNK | Losses | Team | L |
|---|---|---|---|
| 1 | BanditsSeason X | 5 | |
| 2 | BanditsSeason X | 5 | |
| 3 | BatsmenSeason XIV | 5 | |
| 4 | CactiSeason XIV | 5 | |
| 5 | HitmenSeason XI | 4 |
Fielding records
No assists are scored in this league, so these two are the whole of a fielder's record
| RNK | Putouts | Team | PO |
|---|---|---|---|
| 1 | SpidersSeason XIV | 39 | |
| 2 | CrocodilesSeason XIII | 32 | |
| 3 | BanditsSeason XIV | 31 | |
| 4 | HitmenSeason XIV | 30 | |
| 5 | SpidersSeason XIII | 28 |
| RNK | Errors | Team | E |
|---|---|---|---|
| 1 | SentinelsSeason XIV | 13 | |
| 2 | BanditsSeason XIII | 12 | |
| 3 | CactiSeason XIII | 9 | |
| 4 | MonkeysSeason XIII | 8 | |
| 5 | MonkeysSeason XIII | 8 |

















