Pitching Statistics
Individual player statistics by season or across an entire career.
| Appearances | Results | Finished | Rates | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beavers | 1 | 1 | 0 | 1 | 0 | 6 | 3 | 1 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | .833 | .500 | .000 | 7.500 |
| 2 | Spiders | 1 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | .000 | .400 | .000 | 5.000 |
| 3 | Batsmen | 2 | 0 | 0 | 0 | 1 | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .600 | .000 | 9.000 |
| 4 | Cacti | 1 | 0 | 0 | 0 | 0 | 0.2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.500 | 6.000 | 7.500 | .000 |
| 5 | Hitmen | 2 | 2 | 1 | 1 | 0 | 8.2 | 13 | 6 | 6 | 1 | 15 | 1 | 1 | 0 | 0 | 3.462 | 1.615 | .577 | 8.654 |
| 6 | Hitmen | 1 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 10 | 2 | 1 | 0 | 0 | 1.250 | 1.750 | 2.500 | 12.500 |
| 7 | Spiders | 2 | 2 | 1 | 1 | 0 | 9 | 7 | 3 | 1 | 0 | 15 | 1 | 1 | 1 | 0 | .556 | .889 | .556 | 8.333 |
| 8 | Batsmen | 2 | 1 | 1 | 0 | 0 | 6.1 | 2 | 0 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | .000 | .632 | 1.579 | 11.842 |
| 9 | Bandits | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 2 | 0 | 10 | 2 | 0 | 0 | 0 | 2.000 | 1.200 | 2.000 | 10.000 |
| 10 | Beavers | 2 | 1 | 1 | 0 | 0 | 8 | 6 | 3 | 3 | 2 | 10 | 1 | 1 | 0 | 0 | 1.875 | .875 | .625 | 6.250 |
| 11 | Batsmen | 2 | 1 | 0 | 1 | 0 | 5.2 | 7 | 4 | 4 | 2 | 11 | 2 | 1 | 0 | 0 | 3.529 | 1.588 | 1.765 | 9.706 |
| 12 | Cacti | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | 5.000 |
| 13 | Hitmen | 2 | 1 | 1 | 0 | 0 | 5.1 | 7 | 3 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 1.875 | 1.313 | .000 | 6.563 |
| 14 | Hitmen | 1 | 1 | 0 | 1 | 0 | 3.1 | 9 | 7 | 6 | 1 | 8 | 1 | 0 | 0 | 0 | 9.000 | 3.000 | 1.500 | 12.000 |
1–14 of 22 players
Page 1 of 2





