Leaders
MCBA Season XIV Playoffs statistical leaders
Batting leaders
Rate stats need 1.5 plate appearances a game - 8 over 5
| RNK | Batting average | Team | AVG |
|---|---|---|---|
| 1 | Batsmen | .667 | |
| 2 | Bandits | .667 | |
| 3 | Spiders | .571 | |
| 4 | Batsmen | .538 | |
| 5 | Beavers | .385 |
| RNK | On-base percentage | Team | OBP |
|---|---|---|---|
| 1 | Batsmen | .714 | |
| 2 | Bandits | .667 | |
| 3 | Batsmen | .571 | |
| 4 | Spiders | .571 | |
| 5 | Hitmen | .444 |
| RNK | Slugging | Team | SLG |
|---|---|---|---|
| 1 | Bandits | 1.333 | |
| 2 | Spiders | 1.214 | |
| 3 | Batsmen | 1.077 | |
| 4 | Spiders | .857 | |
| 5 | Batsmen | .833 |
| RNK | OPS | Team | OPS |
|---|---|---|---|
| 1 | Spiders | 1.786 | |
| 2 | Bandits | 1.667 | |
| 3 | Batsmen | 1.648 | |
| 4 | Batsmen | 1.548 | |
| 5 | Bandits | 1.333 |
| RNK | Hits | Team | H |
|---|---|---|---|
| 1 | Spiders | 8 | |
| 2 | Batsmen | 7 | |
| 3 | Batsmen | 5 | |
| 4 | Beavers | 5 | |
| 5 | Spiders | 5 |
| RNK | Home runs | Team | HR |
|---|---|---|---|
| 1 | Spiders | 2 | |
| 2 | Batsmen | 1 | |
| 3 | Bandits | 1 | |
| 4 | Hitmen | 1 | |
| 5 | Hitmen | 1 |
| RNK | RBI | Team | RBI |
|---|---|---|---|
| 1 | Spiders | 5 | |
| 2 | Batsmen | 3 | |
| 3 | Beavers | 3 | |
| 4 | Spiders | 3 | |
| 5 | Spiders | 3 |
| RNK | Runs | Team | R |
|---|---|---|---|
| 1 | Spiders | 5 | |
| 2 | Spiders | 4 | |
| 3 | Batsmen | 3 | |
| 4 | Batsmen | 2 | |
| 5 | Beavers | 2 |
| RNK | Doubles | Team | 2B |
|---|---|---|---|
| 1 | Batsmen | 4 | |
| 2 | Spiders | 4 | |
| 3 | Batsmen | 3 | |
| 4 | Hitmen | 3 | |
| 5 | Spiders | 3 |
| RNK | Triples | Team | 3B |
|---|---|---|---|
| 1 | Spiders | 1 |
| RNK | Total bases | Team | TB |
|---|---|---|---|
| 1 | Spiders | 17 | |
| 2 | Batsmen | 14 | |
| 3 | Spiders | 12 | |
| 4 | Batsmen | 8 | |
| 5 | Spiders | 7 |
| RNK | Walks | Team | BB |
|---|---|---|---|
| 1 | Batsmen | 3 | |
| 2 | Beavers | 2 | |
| 3 | Cacti | 1 | |
| 4 | Batsmen | 1 | |
| 5 | Batsmen | 1 |
| RNK | Plate appearances | Team | PA |
|---|---|---|---|
| 1 | Batsmen | 14 | |
| 2 | Batsmen | 14 | |
| 3 | Spiders | 14 | |
| 4 | Spiders | 14 | |
| 5 | Batsmen | 13 |
| RNK | At bats | Team | AB |
|---|---|---|---|
| 1 | Batsmen | 14 | |
| 2 | Spiders | 14 | |
| 3 | Spiders | 14 | |
| 4 | Batsmen | 13 | |
| 5 | Beavers | 13 |
| RNK | Strikeouts | Team | SO |
|---|---|---|---|
| 1 | Hitmen | 8 | |
| 2 | Batsmen | 7 | |
| 3 | Batsmen | 7 | |
| 4 | Hitmen | 7 | |
| 5 | Batsmen | 6 |
| RNK | Left on base | Team | LOB |
|---|---|---|---|
| 1 | Batsmen | 5 | |
| 2 | Batsmen | 5 | |
| 3 | Beavers | 4 | |
| 4 | Hitmen | 4 | |
| 5 | Batsmen | 3 |
Pitching leaders
ERA, WHIP and the per-six boards need an inning a game - 5 over 5
| RNK | ERA | Team | ERA |
|---|---|---|---|
| 1 | Cacti | 0.00 | |
| 2 | Cacti | 0.00 | |
| 3 | Batsmen | 0.00 | |
| 4 | Spiders | 0.00 | |
| 5 | Spiders | 0.00 |
| RNK | WHIP | Team | WHIP |
|---|---|---|---|
| 1 | Spiders | 0.32 | |
| 2 | Spiders | 0.40 | |
| 3 | Beavers | 0.50 | |
| 4 | Batsmen | 0.63 | |
| 5 | Cacti | 0.67 |
| RNK | Strikeouts per 5 | Team | SO/5 |
|---|---|---|---|
| 1 | Batsmen | 11.84 | |
| 2 | Bandits | 10.00 | |
| 3 | Batsmen | 9.71 | |
| 4 | Hitmen | 8.65 | |
| 5 | Cacti | 8.57 |
| RNK | Fewest walks per 5 | Team | BB/5 |
|---|---|---|---|
| 1 | Cacti | 0.00 | |
| 2 | Batsmen | 0.00 | |
| 3 | Hitmen | 0.00 | |
| 4 | Beavers | 0.00 | |
| 5 | Spiders | 0.00 |
| RNK | Strikeouts | Team | SO |
|---|---|---|---|
| 1 | Batsmen | 15 | |
| 2 | Hitmen | 15 | |
| 3 | Spiders | 15 | |
| 4 | Batsmen | 11 | |
| 5 | Bandits | 10 |
| RNK | Wins | Team | W |
|---|---|---|---|
| 1 | Batsmen | 1 | |
| 2 | Beavers | 1 | |
| 3 | Beavers | 1 | |
| 4 | Hitmen | 1 | |
| 5 | Hitmen | 1 |
| RNK | Saves | Team | SV |
|---|---|---|---|
| 1 | Batsmen | 1 |
| RNK | Innings pitched | Team | IP |
|---|---|---|---|
| 1 | Spiders | 9.0 | |
| 2 | Hitmen | 8.7 | |
| 3 | Beavers | 8.0 | |
| 4 | Beavers | 7.0 | |
| 5 | Batsmen | 6.3 |
| RNK | Complete games | Team | CG |
|---|---|---|---|
| 1 | Batsmen | 1 | |
| 2 | Beavers | 1 | |
| 3 | Beavers | 1 | |
| 4 | Hitmen | 1 | |
| 5 | Hitmen | 1 |
| RNK | Shutouts | Team | SHO |
|---|---|---|---|
| 1 | Spiders | 1 | |
| 2 | Spiders | 1 |
| RNK | Games pitched | Team | G |
|---|---|---|---|
| 1 | Spiders | 3 | |
| 2 | Batsmen | 2 | |
| 3 | Batsmen | 2 | |
| 4 | Batsmen | 2 | |
| 5 | Batsmen | 2 |
| RNK | Games started | Team | GS |
|---|---|---|---|
| 1 | Hitmen | 2 | |
| 2 | Spiders | 2 | |
| 3 | Batsmen | 1 | |
| 4 | Batsmen | 1 | |
| 5 | Beavers | 1 |
| RNK | Runs allowed | Team | R |
|---|---|---|---|
| 1 | Hitmen | 7 | |
| 2 | Hitmen | 6 | |
| 3 | Beavers | 5 | |
| 4 | Batsmen | 4 | |
| 5 | Beavers | 3 |
| RNK | Earned runs | Team | ER |
|---|---|---|---|
| 1 | Hitmen | 6 | |
| 2 | Hitmen | 6 | |
| 3 | Beavers | 5 | |
| 4 | Batsmen | 4 | |
| 5 | Beavers | 3 |
| RNK | Walks allowed | Team | BB |
|---|---|---|---|
| 1 | Cacti | 3 | |
| 2 | Batsmen | 2 | |
| 3 | Batsmen | 2 | |
| 4 | Bandits | 2 | |
| 5 | Hitmen | 2 |
| RNK | Losses | Team | L |
|---|---|---|---|
| 1 | Batsmen | 1 | |
| 2 | Batsmen | 1 | |
| 3 | Beavers | 1 | |
| 4 | Hitmen | 1 | |
| 5 | Hitmen | 1 |
Fielding leaders
No assists are scored in this league, so these two are the whole of a fielder's record
| RNK | Putouts | Team | PO |
|---|---|---|---|
| No data. | |||
| RNK | Errors | Team | E |
|---|---|---|---|
| 1 | Cacti | 1 | |
| 2 | Cacti | 1 | |
| 3 | Batsmen | 1 | |
| 4 | Batsmen | 1 | |
| 5 | Bandits | 1 |





